Unnamed Space Idle Wiki
Named spaces are overrated

Internal:Icons

From Unnamed Space Idle Wiki
Discord.png

Icons[edit | edit source]

Usage[edit | edit source]


{{Icon|IconName|NoBG=True|Color=#FFFFFF|Size=large|Class=custom-class|Text=Z}}

Simple Icons[edit | edit source]


{{Icon|MassFocuser}}

No Backgrounds[edit | edit source]


{{Icon|MassFocuser|NoBG=True}}

Color[edit | edit source]


{{Icon|MassFocuser|Color=#FF0000}}

Sizes[edit | edit source]


{{Icon|MassFocuser|Size=inline}}
{{Icon|MassFocuser|Size=tiny}}
{{Icon|MassFocuser|Size=xsmall}}
{{Icon|MassFocuser|Size=small}}
{{Icon|MassFocuser|Size=medium}}
{{Icon|MassFocuser}}
{{Icon|MassFocuser|Size=large}}
{{Icon|MassFocuser|Size=huge}}

inline is almost the same size as tiny, but optimized for displaying it in or next to text. Example:

This is a tiny icon. This is an inline icon.

Custom Text[edit | edit source]

Some icons have text on them. By default this renders as an empty box, and the desired value can be set using the Text parameter, like so:


{{Icon|StatScalingDelay}}
{{Icon|StatScalingDelay|Text=Pri}}
{{Icon|SingleResearch}}
{{Icon|SingleResearch|Text=AF}}

This currently applies to the following Icons:

  • StatScalingDelay
  • Concentrate
  • AcclimationRate
  • CrewStat
  • SingleSpecimenGain
  • AspectMastery
  • SingleResearch

Custom Class[edit | edit source]

Core Icons[edit | edit source]


{{Icon|MassFocuser|Class=core-icon}}

Colors it red like core-milestones.

Modules[edit | edit source]


{{Icon|OffenseEfficiency|Class=module}}

Colors it blue like equipped modules.

Base Tiles[edit | edit source]


{{Icon|Materials|Class=base-icon mats}}
{{Icon|Parts|Class=base-icon parts}}
{{Icon|Components|Class=base-icon comps}}
{{Icon|BaseBooster|Class=base-icon booster}}
{{Icon|DoubleBooster|Class=base-icon double-booster}}
{{Icon|DrainReducer|Class=base-icon drain-reducer}}
{{Icon|MatsBooster|Class=base-icon mats-booster}}
{{Icon|PartsBooster|Class=base-icon parts-booster}}
{{Icon|CompsBooster|Class=base-icon comps-booster}}

Colors it like a base tile.

Shard Tiers[edit | edit source]


{{Icon|BattleShard|Class=shard-tier-1}}
{{Icon|FlexShard|Class=shard-tier-2}}
{{Icon|ResearchShard|Class=shard-tier-3}}
{{Icon|WarpShard|Class=shard-tier-4}}
{{Icon|BaseShard|Class=shard-tier-5}}
{{Icon|CrewShard|Class=shard-tier-6}}
{{Icon|ManifestShard|Class=shard-tier-7}}
{{Icon|OverdriveShard|Class=shard-tier-8}}
{{Icon|CapitalResearchShard|Class=shard-tier-9}}
{{Icon|FighterShard|Class=shard-tier-10}}
{{Icon|SpecimenShard|Class=shard-tier-11}}
{{Icon|ComputeShard|Class=shard-key}}
{{Icon|SalvageShard|Class=shard-key}}
{{Icon|DamageShard|Class=shard-key}}
{{Icon|ResearchShard|Class=shard-key}}

Colors it like a shard of the respective tier.

Synth Tiers[edit | edit source]


{{Icon|Alloy|Class=synth-tier-1}}
{{Icon|ConductiveAlloy|Class=synth-tier-2}}
{{Icon|Regulator|Class=synth-tier-3}}
{{Icon|Sensor|Class=synth-tier-4}}
{{Icon|Stabilizer|Class=synth-tier-5}}
{{Icon|Relay|Class=synth-tier-6}}
{{Icon|NanoFluid|Class=synth-tier-7}}
{{Icon|SuperAlloy|Class=synth-tier-8}}
{{Icon|Serum|Class=synth-tier-9}}
{{Icon|MicroHousing|Class=synth-tier-10}}
{{Icon|VoidResistor|Class=synth-tier-11}}
{{Icon|ResistantRelay|Class=synth-tier-12}}
{{Icon|VersatileMaterial|Class=synth-tier-13}}
{{Icon|CryogenicModulator|Class=synth-tier-14}}
{{Icon|VoidCulture|Class=synth-tier-15}}
{{Icon|MicroRod|Class=synth-tier-16}}
{{Icon|LiminalTincture|Class=synth-tier-17}}

Colors it like a synth material of the respective tier.

Alien Icons[edit | edit source]


{{Icon|Zephyrion|Class=specimen}}
{{Icon|YtthyrionAlloy|Class=alien-synth}}

Colors it like specimen or alien synth materials.

UI[edit | edit source]


{{Icon|ArrowRight|Class=icon-ui}}

Colors it blue for various wiki UI elements.

Enemies[edit | edit source]

Enemies use their own Template, using the first parameter as the enemy type, and the second as their class (defaulting to Hull). The Size parameter works the same as with normal icons.


{{Enemy|Skirmisher}}
{{Enemy|Sniper|Hull}}
{{Enemy|Fighter|Shield}}
{{Enemy|Juggernaut|Armor}}
{{Enemy|Frigate|Mixed}}
{{Enemy|Gatling|Phasing}}
{{Enemy|Frigate|MixedPhasing}}
{{Enemy|Missiles|Barrier}}
{{Enemy|Bulwark|Regen}}

MixedPhasing can only be used for Fighters, Snipers, Juggernauts, Skirmishers, and Frigates.

Capital uses their own set of classes:


{{Enemy|Capital}}
{{Enemy|Capital|Hangar}}
{{Enemy|Capital|HighDamage}}
{{Enemy|Capital|HighDamageHangar}}
{{Enemy|Capital|HighHealthDamage}}
{{Enemy|Capital|HighHull}}
{{Enemy|Capital|Reactive}}

Veiled enemies can use the Rare class as well:


{{Enemy|Veiled}}
{{Enemy|Veiled|Rare}}

All Icons[edit source]

MaterialImprovement{{Icon|MaterialImprovement}}
BonusProc{{Icon|BonusProc}}
ComputePower{{Icon|ComputePower}}
ShieldDurability{{Icon|ShieldDurability}}
FleetResources{{Icon|FleetResources}}
FireRateSynergy{{Icon|FireRateSynergy}}
Versarite{{Icon|Versarite}}
EmpoweredMissiles{{Icon|EmpoweredMissiles}}
OverkillEngineBoost{{Icon|OverkillEngineBoost}}
Datacore{{Icon|Datacore}}
TargetSplitting{{Icon|TargetSplitting}}
MasteryProgressFloor{{Icon|MasteryProgressFloor}}
ScalingScalingDelay{{Icon|ScalingScalingDelay}}
RapidRamp{{Icon|RapidRamp}}
KineticVolleyCooldown{{Icon|KineticVolleyCooldown}}
RapidBuild{{Icon|RapidBuild}}
Crewmember{{Icon|Crewmember}}
Pulverium{{Icon|Pulverium}}
Overdrive{{Icon|Overdrive}}
Bulwark{{Icon|Bulwark}}
CQC{{Icon|CQC}}
DamageTradeoff{{Icon|DamageTradeoff}}
CrewXP{{Icon|CrewXP}}
SingleResearch{{Icon|SingleResearch}}
WarpSync{{Icon|WarpSync}}
Lock{{Icon|Lock}}
ShardDropAmount{{Icon|ShardDropAmount}}
Acclimation{{Icon|Acclimation}}
ComputeLevels{{Icon|ComputeLevels}}
StatScalingDelay{{Icon|StatScalingDelay}}
SplashDamage{{Icon|SplashDamage}}
RareVeil{{Icon|RareVeil}}
WeaponPower{{Icon|WeaponPower}}
Base{{Icon|Base}}
ShardLink{{Icon|ShardLink}}
AcclimationCoefficient{{Icon|AcclimationCoefficient}}
CrewSupremacy{{Icon|CrewSupremacy}}
WarpCoefficient{{Icon|WarpCoefficient}}
AlienSynth{{Icon|AlienSynth}}
KineticVolley{{Icon|KineticVolley}}
EnemyStrengthReduction{{Icon|EnemyStrengthReduction}}
Crew{{Icon|Crew}}
LaserBoostDuration{{Icon|LaserBoostDuration}}
RapidDevelopment{{Icon|RapidDevelopment}}
SpecimenReclamator{{Icon|SpecimenReclamator}}
WarpCore-siphon{{Icon|WarpCore-siphon}}
SleeveGen{{Icon|SleeveGen}}
Fixture{{Icon|Fixture}}
ShardSensor{{Icon|ShardSensor}}
CorvetteShieldMod{{Icon|CorvetteShieldMod}}
Fleet{{Icon|Fleet}}
ReactorBoostLevels{{Icon|ReactorBoostLevels}}
AdvancedResources{{Icon|AdvancedResources}}
CapitalBattle{{Icon|CapitalBattle}}
CrewSkill{{Icon|CrewSkill}}
SpecimenResearch{{Icon|SpecimenResearch}}
DischargeSpeed{{Icon|DischargeSpeed}}
ShieldBoostCooldown{{Icon|ShieldBoostCooldown}}
ExtraWarpCore{{Icon|ExtraWarpCore}}
NoMod{{Icon|NoMod}}
SiphoningBoost{{Icon|SiphoningBoost}}
LaserBoostPower{{Icon|LaserBoostPower}}
SynthOutput{{Icon|SynthOutput}}
AutoLaserBoost{{Icon|AutoLaserBoost}}
Base5Conversion{{Icon|Base5Conversion}}
TargetAdaptation{{Icon|TargetAdaptation}}
AutoKineticVolley{{Icon|AutoKineticVolley}}
FighterSpawnAmount{{Icon|FighterSpawnAmount}}
AblativeShielding{{Icon|AblativeShielding}}
KeepMastery{{Icon|KeepMastery}}
Prestige{{Icon|Prestige}}
VoidPower{{Icon|VoidPower}}
SwarmMode{{Icon|SwarmMode}}
Retrofit{{Icon|Retrofit}}
Reinforce{{Icon|Reinforce}}
Yearium{{Icon|Yearium}}
Specimen{{Icon|Specimen}}
Scrap{{Icon|Scrap}}
DisciplineMastery{{Icon|DisciplineMastery}}
Astrium{{Icon|Astrium}}
Base-siphon{{Icon|Base-siphon}}
Veil{{Icon|Veil}}
FighterSpeed{{Icon|FighterSpeed}}
Resources{{Icon|Resources}}
CapitalShield{{Icon|CapitalShield}}
CompletedShardBonus{{Icon|CompletedShardBonus}}
ComputeScaling{{Icon|ComputeScaling}}
RapidCharge{{Icon|RapidCharge}}
AutoEnergyVoid{{Icon|AutoEnergyVoid}}
RapidApproach{{Icon|RapidApproach}}
RapidPrep{{Icon|RapidPrep}}
FleetBarrage{{Icon|FleetBarrage}}
Rank{{Icon|Rank}}
EmpMode{{Icon|EmpMode}}
WarpEssence{{Icon|WarpEssence}}
UncappedPowerBoosts{{Icon|UncappedPowerBoosts}}
PowerMode{{Icon|PowerMode}}
Module{{Icon|Module}}
ShieldRegenRate{{Icon|ShieldRegenRate}}
QuickRecovery{{Icon|QuickRecovery}}
Disruption{{Icon|Disruption}}
Challenge{{Icon|Challenge}}
RetrofitRecycling{{Icon|RetrofitRecycling}}
ImprovedPowerConversion{{Icon|ImprovedPowerConversion}}
AcclimationRate{{Icon|AcclimationRate}}
AdaptationAcclimation{{Icon|AdaptationAcclimation}}
OffenseEfficiency{{Icon|OffenseEfficiency}}
AdvancedResources-siphon{{Icon|AdvancedResources-siphon}}
MassBarrage{{Icon|MassBarrage}}
DisciplineScaling{{Icon|DisciplineScaling}}
Reliability{{Icon|Reliability}}
SingleSpecimenGain{{Icon|SingleSpecimenGain}}
Duration{{Icon|Duration}}
SpawnTime{{Icon|SpawnTime}}
DatacoreMastery{{Icon|DatacoreMastery}}
Multitasking{{Icon|Multitasking}}
Biosleeve{{Icon|Biosleeve}}
WarpCore{{Icon|WarpCore}}
LaserBoostCooldown{{Icon|LaserBoostCooldown}}
HullBomb{{Icon|HullBomb}}
VoidLure{{Icon|VoidLure}}
AspectMastery{{Icon|AspectMastery}}
Research{{Icon|Research}}
Artifact{{Icon|Artifact}}
ComputeSpeed{{Icon|ComputeSpeed}}
AdaptiveShields{{Icon|AdaptiveShields}}
OneShotMode{{Icon|OneShotMode}}
Salvage{{Icon|Salvage}}
VoidRecuperator{{Icon|VoidRecuperator}}
SynthSlot{{Icon|SynthSlot}}
Synth{{Icon|Synth}}
LaserBoost{{Icon|LaserBoost}}
ExtraChain{{Icon|ExtraChain}}
BigHitter{{Icon|BigHitter}}
Adaptium{{Icon|Adaptium}}
Snipe{{Icon|Snipe}}
AdvancedManeuveringJets{{Icon|AdvancedManeuveringJets}}
WarpSpeedup{{Icon|WarpSpeedup}}
CondensedShields{{Icon|CondensedShields}}
SupportiveRouting{{Icon|SupportiveRouting}}
TurretPowerFocus{{Icon|TurretPowerFocus}}
AutoSalvage{{Icon|AutoSalvage}}
PowerGenerator{{Icon|PowerGenerator}}
ArmorDamageSynergy{{Icon|ArmorDamageSynergy}}
FocusedResearch{{Icon|FocusedResearch}}
ShieldRegenStart{{Icon|ShieldRegenStart}}
Fortifium{{Icon|Fortifium}}
RapidBarrage{{Icon|RapidBarrage}}
MassFocuser{{Icon|MassFocuser}}
CapitalUtility{{Icon|CapitalUtility}}
VoidPowerPenalty{{Icon|VoidPowerPenalty}}
SpecResearch{{Icon|SpecResearch}}
BaseSecurity{{Icon|BaseSecurity}}
LinkedBaseEfficiency{{Icon|LinkedBaseEfficiency}}
UniversalDatacores{{Icon|UniversalDatacores}}
BattleSync{{Icon|BattleSync}}
ExtraBattery{{Icon|ExtraBattery}}
Splicing{{Icon|Splicing}}
ImprovedTracking{{Icon|ImprovedTracking}}
FleetScrap{{Icon|FleetScrap}}
CorruptionCap{{Icon|CorruptionCap}}
TetherWarps{{Icon|TetherWarps}}
GeneralPurpose{{Icon|GeneralPurpose}}
PrecisionCollecting{{Icon|PrecisionCollecting}}
VeilPiercerRareBonus{{Icon|VeilPiercerRareBonus}}
ArmorPiercing{{Icon|ArmorPiercing}}
RangeSynergy{{Icon|RangeSynergy}}
RapidFire{{Icon|RapidFire}}
PristineArmor{{Icon|PristineArmor}}
DisciplinePotency{{Icon|DisciplinePotency}}
CombatEnhancer{{Icon|CombatEnhancer}}
CombinedCapitalBattle{{Icon|CombinedCapitalBattle}}
EnergyVoid{{Icon|EnergyVoid}}
Fighter{{Icon|Fighter}}
CrewStat{{Icon|CrewStat}}
Exploitation{{Icon|Exploitation}}
BurstEnlargement{{Icon|BurstEnlargement}}
Adaptation{{Icon|Adaptation}}
VoidBeacon{{Icon|VoidBeacon}}
ResourceTradeoff{{Icon|ResourceTradeoff}}
KineticVolleyPower{{Icon|KineticVolleyPower}}
DefensivePlatingFocus{{Icon|DefensivePlatingFocus}}
ScrapSpawnSpeed{{Icon|ScrapSpawnSpeed}}
HangarBayFocus{{Icon|HangarBayFocus}}
ShieldDamageSynergy{{Icon|ShieldDamageSynergy}}
SkeinGain{{Icon|SkeinGain}}
Synth-siphon{{Icon|Synth-siphon}}
ShieldBoost{{Icon|ShieldBoost}}
PriorityDamage{{Icon|PriorityDamage}}
ComputeCap{{Icon|ComputeCap}}
ShieldBoostDuration{{Icon|ShieldBoostDuration}}
ExtraCharge{{Icon|ExtraCharge}}
Overdrive-siphon{{Icon|Overdrive-siphon}}
BulkSleeves{{Icon|BulkSleeves}}
VoidMatter{{Icon|VoidMatter}}
AlienPotency{{Icon|AlienPotency}}
SpecPoint{{Icon|SpecPoint}}
ExploitationField{{Icon|ExploitationField}}

Shards[edit source]

ComputeShard{{Icon|ComputeShard}}
ResourceShard{{Icon|ResourceShard}}
ManifestShard{{Icon|ManifestShard}}
DamageShard{{Icon|DamageShard}}
SalvageShard{{Icon|SalvageShard}}
BattleShard{{Icon|BattleShard}}
PowerShard{{Icon|PowerShard}}
WarpShard{{Icon|WarpShard}}
OverdriveShard{{Icon|OverdriveShard}}
SynthShard{{Icon|SynthShard}}
CorruptionShard{{Icon|CorruptionShard}}
FighterShard{{Icon|FighterShard}}
ProductionShard{{Icon|ProductionShard}}
SpecimenShard{{Icon|SpecimenShard}}
FlexShard{{Icon|FlexShard}}
ResearchShard{{Icon|ResearchShard}}
CapitalShard{{Icon|CapitalShard}}
CrewShard{{Icon|CrewShard}}
MasteryShard{{Icon|MasteryShard}}
CapitalResearchShard{{Icon|CapitalResearchShard}}
BaseShard{{Icon|BaseShard}}
VersatileShard{{Icon|VersatileShard}}

Synth Materials[edit source]

Circuitry{{Icon|Circuitry}}
NanoFluid{{Icon|NanoFluid}}
ReinforcedHousing{{Icon|ReinforcedHousing}}
Serum{{Icon|Serum}}
CryogenicModulator{{Icon|CryogenicModulator}}
Focuser{{Icon|Focuser}}
Regulator{{Icon|Regulator}}
FlexibleRod{{Icon|FlexibleRod}}
ResistantRelay{{Icon|ResistantRelay}}
ConductiveAlloy{{Icon|ConductiveAlloy}}
Processor{{Icon|Processor}}
VeilRefractor{{Icon|VeilRefractor}}
Stabilizer{{Icon|Stabilizer}}
JointMaterial{{Icon|JointMaterial}}
VoidCulture{{Icon|VoidCulture}}
AutomationChip{{Icon|AutomationChip}}
Relay{{Icon|Relay}}
Booster{{Icon|Booster}}
DenseContainer{{Icon|DenseContainer}}
Alloy{{Icon|Alloy}}
ExperimentalMaterial{{Icon|ExperimentalMaterial}}
MicroHousing{{Icon|MicroHousing}}
CombinationAlloy{{Icon|CombinationAlloy}}
MicroRod{{Icon|MicroRod}}
LiminalTincture{{Icon|LiminalTincture}}
SuperAlloy{{Icon|SuperAlloy}}
VoidResistor{{Icon|VoidResistor}}
GravityPlate{{Icon|GravityPlate}}
PotentSerum{{Icon|PotentSerum}}
ControlSurface{{Icon|ControlSurface}}
SuperconductiveRod{{Icon|SuperconductiveRod}}
MassiveStabilizer{{Icon|MassiveStabilizer}}
Sensor{{Icon|Sensor}}
StructuralMaterial{{Icon|StructuralMaterial}}
HardenedProcessor{{Icon|HardenedProcessor}}
VersatileMaterial{{Icon|VersatileMaterial}}

Achievement Exclusive[edit source]

TierUpCompute{{Icon|TierUpCompute}}
SustainPowerLevels{{Icon|SustainPowerLevels}}
ReachSector{{Icon|ReachSector}}
LoseFighter{{Icon|LoseFighter}}
DestroyFleetEnemies{{Icon|DestroyFleetEnemies}}
FleetNodes{{Icon|FleetNodes}}
UTGalaxy{{Icon|UTGalaxy}}
FleetVictories{{Icon|FleetVictories}}
Discharge{{Icon|Discharge}}
SynthInfinite{{Icon|SynthInfinite}}
UTClearStage{{Icon|UTClearStage}}
EmergencyRetreat{{Icon|EmergencyRetreat}}
MaxShards{{Icon|MaxShards}}
Secret{{Icon|Secret}}
Spaceversary{{Icon|Spaceversary}}
CapitalResearch{{Icon|CapitalResearch}}
CompleteChallenges{{Icon|CompleteChallenges}}
BreakCapitalPart{{Icon|BreakCapitalPart}}
CompleteWarps{{Icon|CompleteWarps}}
ClearUniqueSectors{{Icon|ClearUniqueSectors}}
DisableCapital{{Icon|DisableCapital}}
Galaxy{{Icon|Galaxy}}
DestroyEnemies{{Icon|DestroyEnemies}}
BasicShip{{Icon|BasicShip}}
UTExtreme{{Icon|UTExtreme}}
Speedrun{{Icon|Speedrun}}
Tasks{{Icon|Tasks}}
FinalBattle{{Icon|FinalBattle}}
MEOResearch{{Icon|MEOResearch}}

Specimen & Alien Mats[edit source]

Evolucyst{{Icon|Evolucyst}}
Verdanix{{Icon|Verdanix}}
Phagemesh{{Icon|Phagemesh}}
Zephyrion{{Icon|Zephyrion}}
Cryospindle{{Icon|Cryospindle}}
VerdantexOre{{Icon|VerdantexOre}}
Spindlecore{{Icon|Spindlecore}}
Neurogelid{{Icon|Neurogelid}}
YtthyrionAlloy{{Icon|YtthyrionAlloy}}
Memnolith{{Icon|Memnolith}}
ZephdanixCrystal{{Icon|ZephdanixCrystal}}
Yttaldar{{Icon|Yttaldar}}
Heliogenitor{{Icon|Heliogenitor}}
Xyloquant{{Icon|Xyloquant}}
PlasmonDistillation{{Icon|PlasmonDistillation}}
XyltaldarFiber{{Icon|XyltaldarFiber}}
Cytovault{{Icon|Cytovault}}
WraithquantCompound{{Icon|WraithquantCompound}}
Concentrate{{Icon|Concentrate}}
Wraithtex{{Icon|Wraithtex}}
RefinedPlasmon{{Icon|RefinedPlasmon}}

Base Tiles[edit source]

Materials{{Icon|Materials}}
Parts{{Icon|Parts}}
Components{{Icon|Components}}
BaseBooster{{Icon|BaseBooster}}
DoubleBooster{{Icon|DoubleBooster}}
DrainReducer{{Icon|DrainReducer}}
MatsBooster{{Icon|MatsBooster}}
PartsBooster{{Icon|PartsBooster}}
CompsBooster{{Icon|CompsBooster}}

Enemies[edit source]

Fighter{{Enemy|Fighter}}
Skirmisher{{Enemy|Skirmisher}}
Sniper{{Enemy|Sniper}}
Juggernaut{{Enemy|Juggernaut}}
Frigate{{Enemy|Frigate}}
Gatling{{Enemy|Gatling}}
Missiles{{Enemy|Missiles}}
Bulwark{{Enemy|Bulwark}}
Capital{{Enemy|Capital}}
Veiled{{Enemy|Veiled}}
Rare Veiled{{Enemy|Veiled|Rare}}

Wiki & UI Icons[edit source]

ArrowUp{{Icon|ArrowUp}}
ArrowLeft{{Icon|ArrowLeft}}
ArrowDown{{Icon|ArrowDown}}
ArrowRight{{Icon|ArrowRight}}
UISalvage{{Icon|UISalvage}}
UIVoidMatter{{Icon|UIVoidMatter}}
×