Unnamed Space Idle Wiki
Named spaces are overrated

Internal:Icons

From Unnamed Space Idle Wiki
Discord.png

Icons[edit | edit source]

Usage[edit | edit source]


{{Icon|IconName|NoBG=True|Color=#FFFFFF|Size=large|Class=custom-class|Text=Z}}

Simple Icons[edit | edit source]


{{Icon|MassFocuser}}

No Backgrounds[edit | edit source]


{{Icon|MassFocuser|NoBG=True}}

Color[edit | edit source]


{{Icon|MassFocuser|Color=#FF0000}}

Sizes[edit | edit source]


{{Icon|MassFocuser|Size=inline}}
{{Icon|MassFocuser|Size=tiny}}
{{Icon|MassFocuser|Size=xsmall}}
{{Icon|MassFocuser|Size=small}}
{{Icon|MassFocuser|Size=medium}}
{{Icon|MassFocuser}}
{{Icon|MassFocuser|Size=large}}
{{Icon|MassFocuser|Size=huge}}

inline is almost the same size as tiny, but optimized for displaying it in or next to text. Example:

This is a tiny icon. This is an inline icon.

Custom Text[edit | edit source]

Some icons have text on them. By default this renders as an empty box, and the desired value can be set using the Text parameter, like so:


{{Icon|StatScalingDelay}}
{{Icon|StatScalingDelay|Text=Pri}}
{{Icon|SingleResearch}}
{{Icon|SingleResearch|Text=AF}}

This currently applies to the following Icons:

  • StatScalingDelay
  • Concentrate
  • AcclimationRate
  • CrewStat
  • SingleSpecimenGain
  • AspectMastery
  • SingleResearch
  • SingleOverdrive
  • RankPoints
  • SpecResearch

Custom Class[edit | edit source]

Core Icons[edit | edit source]


{{Icon|MassFocuser|Class=core-icon}}

Colors it red like core-milestones.

Modules[edit | edit source]


{{Icon|OffenseEfficiency|Class=module}}

Colors it blue like equipped modules.

Base Tiles[edit | edit source]


{{Icon|Materials|Class=base-icon mats}}
{{Icon|Parts|Class=base-icon parts}}
{{Icon|Components|Class=base-icon comps}}
{{Icon|BaseBooster|Class=base-icon booster}}
{{Icon|DoubleBooster|Class=base-icon double-booster}}
{{Icon|DrainReducer|Class=base-icon drain-reducer}}
{{Icon|MatsBooster|Class=base-icon mats-booster}}
{{Icon|PartsBooster|Class=base-icon parts-booster}}
{{Icon|CompsBooster|Class=base-icon comps-booster}}

Colors it like a base tile.

Shard Tiers[edit | edit source]


{{Icon|BattleShard|Class=shard-tier-1}}
{{Icon|FlexShard|Class=shard-tier-2}}
{{Icon|ResearchShard|Class=shard-tier-3}}
{{Icon|WarpShard|Class=shard-tier-4}}
{{Icon|BaseShard|Class=shard-tier-5}}
{{Icon|CrewShard|Class=shard-tier-6}}
{{Icon|ManifestShard|Class=shard-tier-7}}
{{Icon|OverdriveShard|Class=shard-tier-8}}
{{Icon|CapitalResearchShard|Class=shard-tier-9}}
{{Icon|FighterShard|Class=shard-tier-10}}
{{Icon|SpecimenShard|Class=shard-tier-11}}
{{Icon|CorruptionShard|Class=shard-tier-12}}
{{Icon|ComputeShard|Class=shard-key}}
{{Icon|SalvageShard|Class=shard-key}}
{{Icon|DamageShard|Class=shard-key}}
{{Icon|ResearchShard|Class=shard-key}}

Colors it like a shard of the respective tier.

Synth Tiers[edit | edit source]


{{Icon|Alloy|Class=synth-tier-1}}
{{Icon|ConductiveAlloy|Class=synth-tier-2}}
{{Icon|Regulator|Class=synth-tier-3}}
{{Icon|Sensor|Class=synth-tier-4}}
{{Icon|Stabilizer|Class=synth-tier-5}}
{{Icon|Relay|Class=synth-tier-6}}
{{Icon|NanoFluid|Class=synth-tier-7}}
{{Icon|SuperAlloy|Class=synth-tier-8}}
{{Icon|Serum|Class=synth-tier-9}}
{{Icon|MicroHousing|Class=synth-tier-10}}
{{Icon|VoidResistor|Class=synth-tier-11}}
{{Icon|ResistantRelay|Class=synth-tier-12}}
{{Icon|VersatileMaterial|Class=synth-tier-13}}
{{Icon|CryogenicModulator|Class=synth-tier-14}}
{{Icon|VoidCulture|Class=synth-tier-15}}
{{Icon|MicroRod|Class=synth-tier-16}}
{{Icon|LiminalTincture|Class=synth-tier-17}}

Colors it like a synth material of the respective tier.

Alien Icons[edit | edit source]


{{Icon|Zephyrion|Class=specimen}}
{{Icon|YtthyrionAlloy|Class=alien-synth}}

Colors it like specimen or alien synth materials.

UI[edit | edit source]


{{Icon|ArrowRight|Class=icon-ui}}

Colors it blue for various wiki UI elements.

Enemies[edit | edit source]

Enemies use their own Template, using the first parameter as the enemy type, and the second as their class (defaulting to Hull). The Size parameter works the same as with normal icons.


{{Enemy|Skirmisher}}
{{Enemy|Sniper|Hull}}
{{Enemy|Fighter|Shield}}
{{Enemy|Juggernaut|Armor}}
{{Enemy|Frigate|Mixed}}
{{Enemy|Gatling|Phasing}}
{{Enemy|Frigate|MixedPhasing}}
{{Enemy|Missiles|Barrier}}
{{Enemy|Bulwark|Regen}}

MixedPhasing can only be used for Fighters, Snipers, Juggernauts, Skirmishers, and Frigates.

Capital uses their own set of classes:


{{Enemy|Capital}}
{{Enemy|Capital|Hangar}}
{{Enemy|Capital|HighDamage}}
{{Enemy|Capital|HighDamageHangar}}
{{Enemy|Capital|HighHealthDamage}}
{{Enemy|Capital|HighHull}}
{{Enemy|Capital|Reactive}}

Veiled enemies can use the Rare class as well:


{{Enemy|Veiled}}
{{Enemy|Veiled|Rare}}

All Icons[edit source]

Base1{{Icon|Base1}}
ComputeLevels{{Icon|ComputeLevels}}
RapidApproach{{Icon|RapidApproach}}
SingleSpecimenGain{{Icon|SingleSpecimenGain}}
TurretPowerFocus{{Icon|TurretPowerFocus}}
GeneralPurpose{{Icon|GeneralPurpose}}
AlienPotency{{Icon|AlienPotency}}
WarpCore{{Icon|WarpCore}}
ExtraChain{{Icon|ExtraChain}}
CrewXP{{Icon|CrewXP}}
WarpSync{{Icon|WarpSync}}
LaserBoostCooldown{{Icon|LaserBoostCooldown}}
ShieldRegenStart{{Icon|ShieldRegenStart}}
ExtraWarpCore{{Icon|ExtraWarpCore}}
SpecPoint{{Icon|SpecPoint}}
TargetSplitting{{Icon|TargetSplitting}}
Challenge{{Icon|Challenge}}
SynthXPGain{{Icon|SynthXPGain}}
BulkSleeves{{Icon|BulkSleeves}}
Base5{{Icon|Base5}}
AdvancedResources-siphon{{Icon|AdvancedResources-siphon}}
Scrap{{Icon|Scrap}}
WarpCoefficient{{Icon|WarpCoefficient}}
UncappedPowerBoosts{{Icon|UncappedPowerBoosts}}
WarpCore-siphon{{Icon|WarpCore-siphon}}
AntumFragment{{Icon|AntumFragment}}
NoMod{{Icon|NoMod}}
DisciplineScaling{{Icon|DisciplineScaling}}
Lock{{Icon|Lock}}
BonusProc{{Icon|BonusProc}}
Artifact{{Icon|Artifact}}
Fleet{{Icon|Fleet}}
FireRateSynergy{{Icon|FireRateSynergy}}
Retrofit{{Icon|Retrofit}}
PowerMode{{Icon|PowerMode}}
TierScalingReduction{{Icon|TierScalingReduction}}
VoidBeacon{{Icon|VoidBeacon}}
RapidRamp{{Icon|RapidRamp}}
PristineArmor{{Icon|PristineArmor}}
Fortifium{{Icon|Fortifium}}
Multitasking{{Icon|Multitasking}}
BigHitter{{Icon|BigHitter}}
SpecimenReclamator{{Icon|SpecimenReclamator}}
FleetResources{{Icon|FleetResources}}
WarpSpeedup{{Icon|WarpSpeedup}}
Veil{{Icon|Veil}}
DischargeSpeed{{Icon|DischargeSpeed}}
KineticVolley{{Icon|KineticVolley}}
HangarBayFocus{{Icon|HangarBayFocus}}
Fixture{{Icon|Fixture}}
VoidLure{{Icon|VoidLure}}
TetherWarps{{Icon|TetherWarps}}
SingleCorruptionCap{{Icon|SingleCorruptionCap}}
BaseSecurity{{Icon|BaseSecurity}}
SingleOverdrive{{Icon|SingleOverdrive}}
StatScalingDelay{{Icon|StatScalingDelay}}
DatacoreMastery{{Icon|DatacoreMastery}}
Salvage{{Icon|Salvage}}
CapitalShield{{Icon|CapitalShield}}
Adaptation{{Icon|Adaptation}}
PenumFragment{{Icon|PenumFragment}}
CondensedShields{{Icon|CondensedShields}}
MassFocuser{{Icon|MassFocuser}}
SkeinGain{{Icon|SkeinGain}}
ShardLink{{Icon|ShardLink}}
CQC{{Icon|CQC}}
RangeSynergy{{Icon|RangeSynergy}}
StrataTickTime{{Icon|StrataTickTime}}
HullDamageElement{{Icon|HullDamageElement}}
ImprovedTracking{{Icon|ImprovedTracking}}
FocusedResearch{{Icon|FocusedResearch}}
Exploitation{{Icon|Exploitation}}
Datacore{{Icon|Datacore}}
Astrium{{Icon|Astrium}}
LaserBoostDuration{{Icon|LaserBoostDuration}}
EnemyStrengthReduction{{Icon|EnemyStrengthReduction}}
DamageTradeoff{{Icon|DamageTradeoff}}
Base3{{Icon|Base3}}
Crew{{Icon|Crew}}
Biosleeve{{Icon|Biosleeve}}
VoidMatter{{Icon|VoidMatter}}
VoidPower{{Icon|VoidPower}}
AblativeShielding{{Icon|AblativeShielding}}
PriorityDamage{{Icon|PriorityDamage}}
Snipe{{Icon|Snipe}}
Crewmember{{Icon|Crewmember}}
OverkillEngineBoost{{Icon|OverkillEngineBoost}}
Base2{{Icon|Base2}}
Fighter{{Icon|Fighter}}
Acclimation{{Icon|Acclimation}}
Duration{{Icon|Duration}}
RapidPrep{{Icon|RapidPrep}}
AdaptiveShields{{Icon|AdaptiveShields}}
PrecisionCollecting{{Icon|PrecisionCollecting}}
TargetAdaptation{{Icon|TargetAdaptation}}
FighterSpawnAmount{{Icon|FighterSpawnAmount}}
Prestige{{Icon|Prestige}}
ShieldBoost{{Icon|ShieldBoost}}
ComputeScaling{{Icon|ComputeScaling}}
Base6{{Icon|Base6}}
Research{{Icon|Research}}
ReactorBoostLevels{{Icon|ReactorBoostLevels}}
DisciplinePurity{{Icon|DisciplinePurity}}
LinkedBaseEfficiency{{Icon|LinkedBaseEfficiency}}
Versarite{{Icon|Versarite}}
VeilFragment{{Icon|VeilFragment}}
AspectMastery{{Icon|AspectMastery}}
CombatEnhancer{{Icon|CombatEnhancer}}
ExtraCharge{{Icon|ExtraCharge}}
Synth-siphon{{Icon|Synth-siphon}}
CrewSupremacy{{Icon|CrewSupremacy}}
MasteryProgressFloor{{Icon|MasteryProgressFloor}}
Splicing{{Icon|Splicing}}
ImprovedPowerConversion{{Icon|ImprovedPowerConversion}}
Module{{Icon|Module}}
Bulwark{{Icon|Bulwark}}
Base5Conversion{{Icon|Base5Conversion}}
SynthOutput{{Icon|SynthOutput}}
ComputePower{{Icon|ComputePower}}
Resources{{Icon|Resources}}
CapitalUtility{{Icon|CapitalUtility}}
CompletedShardBonus{{Icon|CompletedShardBonus}}
Overdrive{{Icon|Overdrive}}
ResourceTradeoff{{Icon|ResourceTradeoff}}
CombinedCapitalBattle{{Icon|CombinedCapitalBattle}}
AlignmentGain{{Icon|AlignmentGain}}
ShiftedFragmentGain{{Icon|ShiftedFragmentGain}}
EnergyVoid{{Icon|EnergyVoid}}
Overdrive-siphon{{Icon|Overdrive-siphon}}
WarpEssence{{Icon|WarpEssence}}
UniversalDatacores{{Icon|UniversalDatacores}}
ScrapSpawnSpeed{{Icon|ScrapSpawnSpeed}}
AutoEnergyVoid{{Icon|AutoEnergyVoid}}
VeilPiercerRareBonus{{Icon|VeilPiercerRareBonus}}
AlienSynth{{Icon|AlienSynth}}
CorruptionCap{{Icon|CorruptionCap}}
ComputeCap{{Icon|ComputeCap}}
DefensivePlatingFocus{{Icon|DefensivePlatingFocus}}
AdaptationAcclimation{{Icon|AdaptationAcclimation}}
EmpoweredMissiles{{Icon|EmpoweredMissiles}}
ShardSensor{{Icon|ShardSensor}}
Base{{Icon|Base}}
ComputeSpeed{{Icon|ComputeSpeed}}
StrataExpertiseGain{{Icon|StrataExpertiseGain}}
CrewStat{{Icon|CrewStat}}
SpecResearch{{Icon|SpecResearch}}
ArmorDamageSynergy{{Icon|ArmorDamageSynergy}}
SplashDamage{{Icon|SplashDamage}}
ShieldDurability{{Icon|ShieldDurability}}
RareVeil{{Icon|RareVeil}}
AutoLaserBoost{{Icon|AutoLaserBoost}}
Adaptium{{Icon|Adaptium}}
RapidBuild{{Icon|RapidBuild}}
AcclimationRate{{Icon|AcclimationRate}}
KineticVolleyCooldown{{Icon|KineticVolleyCooldown}}
SiphoningBoost{{Icon|SiphoningBoost}}
ArmorPiercing{{Icon|ArmorPiercing}}
ExtraBattery{{Icon|ExtraBattery}}
QuickRecovery{{Icon|QuickRecovery}}
SpecimenResearch{{Icon|SpecimenResearch}}
MaterialImprovement{{Icon|MaterialImprovement}}
StrataGrowthMultiplier{{Icon|StrataGrowthMultiplier}}
ShieldRegenRate{{Icon|ShieldRegenRate}}
RapidCharge{{Icon|RapidCharge}}
SynthSlot{{Icon|SynthSlot}}
PowerGenerator{{Icon|PowerGenerator}}
FleetScrap{{Icon|FleetScrap}}
KineticVolleyPower{{Icon|KineticVolleyPower}}
TitanBattle{{Icon|TitanBattle}}
ComputeThroughput{{Icon|ComputeThroughput}}
SleeveGen{{Icon|SleeveGen}}
ExploitationField{{Icon|ExploitationField}}
VoidRecuperator{{Icon|VoidRecuperator}}
CorvetteShieldMod{{Icon|CorvetteShieldMod}}
Specimen{{Icon|Specimen}}
ArmorDamageElement{{Icon|ArmorDamageElement}}
TitanShield{{Icon|TitanShield}}
OffenseEfficiency{{Icon|OffenseEfficiency}}
RapidFire{{Icon|RapidFire}}
CrewSkill{{Icon|CrewSkill}}
AcclimationCoefficient{{Icon|AcclimationCoefficient}}
RapidDevelopment{{Icon|RapidDevelopment}}
TitanDamage{{Icon|TitanDamage}}
Reliability{{Icon|Reliability}}
RankPoints{{Icon|RankPoints}}
Rank{{Icon|Rank}}
SupportiveRouting{{Icon|SupportiveRouting}}
BattleSync{{Icon|BattleSync}}
ShardDropAmount{{Icon|ShardDropAmount}}
TitanArrayCapacity{{Icon|TitanArrayCapacity}}
ShieldBoostDuration{{Icon|ShieldBoostDuration}}
DisciplinePotency{{Icon|DisciplinePotency}}
Yearium{{Icon|Yearium}}
RetrofitRecycling{{Icon|RetrofitRecycling}}
Base-siphon{{Icon|Base-siphon}}
LaserBoost{{Icon|LaserBoost}}
Synth{{Icon|Synth}}
SwarmMode{{Icon|SwarmMode}}
FleetBarrage{{Icon|FleetBarrage}}
AdvancedResources{{Icon|AdvancedResources}}
AutoSalvage{{Icon|AutoSalvage}}
ShieldDamageSynergy{{Icon|ShieldDamageSynergy}}
AdvancedManeuveringJets{{Icon|AdvancedManeuveringJets}}
KeepMastery{{Icon|KeepMastery}}
LaserBoostPower{{Icon|LaserBoostPower}}
FighterSpeed{{Icon|FighterSpeed}}
SpawnTime{{Icon|SpawnTime}}
HullBomb{{Icon|HullBomb}}
Pulverium{{Icon|Pulverium}}
SingleResearch{{Icon|SingleResearch}}
DisciplineMastery{{Icon|DisciplineMastery}}
Reinforce{{Icon|Reinforce}}
CapitalBattle{{Icon|CapitalBattle}}
RapidBarrage{{Icon|RapidBarrage}}
OneShotMode{{Icon|OneShotMode}}
EnhancementField{{Icon|EnhancementField}}
MassBarrage{{Icon|MassBarrage}}
WeaponPower{{Icon|WeaponPower}}
VoidPowerPenalty{{Icon|VoidPowerPenalty}}
SingleAlienPotency{{Icon|SingleAlienPotency}}
Disruption{{Icon|Disruption}}
EmpMode{{Icon|EmpMode}}
BurstEnlargement{{Icon|BurstEnlargement}}
AutoKineticVolley{{Icon|AutoKineticVolley}}
ScalingScalingDelay{{Icon|ScalingScalingDelay}}
ShieldBoostCooldown{{Icon|ShieldBoostCooldown}}

Shards[edit source]

SalvageShard{{Icon|SalvageShard}}
CapitalShard{{Icon|CapitalShard}}
ManifestShard{{Icon|ManifestShard}}
DamageShard{{Icon|DamageShard}}
CorruptionShard{{Icon|CorruptionShard}}
MasteryShard{{Icon|MasteryShard}}
PowerShard{{Icon|PowerShard}}
ResearchShard{{Icon|ResearchShard}}
ProductionShard{{Icon|ProductionShard}}
ComputeShard{{Icon|ComputeShard}}
CapitalResearchShard{{Icon|CapitalResearchShard}}
VersatileShard{{Icon|VersatileShard}}
SpecimenShard{{Icon|SpecimenShard}}
BaseShard{{Icon|BaseShard}}
ResourceShard{{Icon|ResourceShard}}
OverdriveShard{{Icon|OverdriveShard}}
TitanShard{{Icon|TitanShard}}
FighterShard{{Icon|FighterShard}}
WarpShard{{Icon|WarpShard}}
BattleShard{{Icon|BattleShard}}
StrataShard{{Icon|StrataShard}}
CrewShard{{Icon|CrewShard}}
FlexShard{{Icon|FlexShard}}
SynthShard{{Icon|SynthShard}}

Synth Materials[edit source]

Relay{{Icon|Relay}}
CryogenicModulator{{Icon|CryogenicModulator}}
NanoFluid{{Icon|NanoFluid}}
ReinforcedHousing{{Icon|ReinforcedHousing}}
AutomationChip{{Icon|AutomationChip}}
LiminalTincture{{Icon|LiminalTincture}}
FlexibleRod{{Icon|FlexibleRod}}
PotentSerum{{Icon|PotentSerum}}
MicroHousing{{Icon|MicroHousing}}
SuperconductiveRod{{Icon|SuperconductiveRod}}
ControlSurface{{Icon|ControlSurface}}
ConductiveAlloy{{Icon|ConductiveAlloy}}
JointMaterial{{Icon|JointMaterial}}
Serum{{Icon|Serum}}
Alloy{{Icon|Alloy}}
CombinationAlloy{{Icon|CombinationAlloy}}
ResistantRelay{{Icon|ResistantRelay}}
SuperMaterial{{Icon|SuperMaterial}}
MachGear{{Icon|MachGear}}
MassiveStabilizer{{Icon|MassiveStabilizer}}
StructuralMaterial{{Icon|StructuralMaterial}}
GrowthPlating{{Icon|GrowthPlating}}
GravityPlate{{Icon|GravityPlate}}
Focuser{{Icon|Focuser}}
DenseContainer{{Icon|DenseContainer}}
MicroRod{{Icon|MicroRod}}
HardenedProcessor{{Icon|HardenedProcessor}}
ExperimentalMaterial{{Icon|ExperimentalMaterial}}
Sensor{{Icon|Sensor}}
Regulator{{Icon|Regulator}}
Stabilizer{{Icon|Stabilizer}}
Booster{{Icon|Booster}}
Circuitry{{Icon|Circuitry}}
VoidResistor{{Icon|VoidResistor}}
Processor{{Icon|Processor}}
VoidCulture{{Icon|VoidCulture}}
VeilRefractor{{Icon|VeilRefractor}}
VersatileMaterial{{Icon|VersatileMaterial}}
SuperAlloy{{Icon|SuperAlloy}}
CombinationMaterial{{Icon|CombinationMaterial}}

Achievement Exclusive[edit source]

Speedrun{{Icon|Speedrun}}
MEOResearch{{Icon|MEOResearch}}
DisableCapital{{Icon|DisableCapital}}
EmergencyRetreat{{Icon|EmergencyRetreat}}
UTClearStage{{Icon|UTClearStage}}
TierUpCompute{{Icon|TierUpCompute}}
BreakCapitalPart{{Icon|BreakCapitalPart}}
BasicShip{{Icon|BasicShip}}
ReachSector{{Icon|ReachSector}}
ClearUniqueSectors{{Icon|ClearUniqueSectors}}
Galaxy{{Icon|Galaxy}}
TitanArrayShots{{Icon|TitanArrayShots}}
CapitalResearch{{Icon|CapitalResearch}}
CompleteWarps{{Icon|CompleteWarps}}
DestroyEnemies{{Icon|DestroyEnemies}}
Tasks{{Icon|Tasks}}
FleetNodes{{Icon|FleetNodes}}
UTExtreme{{Icon|UTExtreme}}
MaxShards{{Icon|MaxShards}}
UTGalaxy{{Icon|UTGalaxy}}
LoseFighter{{Icon|LoseFighter}}
FleetVictories{{Icon|FleetVictories}}
SustainPowerLevels{{Icon|SustainPowerLevels}}
SynthInfinite{{Icon|SynthInfinite}}
Iterations{{Icon|Iterations}}
Secret{{Icon|Secret}}
ColossalDestruction{{Icon|ColossalDestruction}}
CompleteChallenges{{Icon|CompleteChallenges}}
Discharge{{Icon|Discharge}}
Spaceversary{{Icon|Spaceversary}}
FinalBattle{{Icon|FinalBattle}}
DestroyFleetEnemies{{Icon|DestroyFleetEnemies}}

Specimen & Alien Mats[edit source]

Yttaldar{{Icon|Yttaldar}}
PlasmonDistillation{{Icon|PlasmonDistillation}}
Cytovault{{Icon|Cytovault}}
Memnolith{{Icon|Memnolith}}
Heliogenitor{{Icon|Heliogenitor}}
WraithquantCompound{{Icon|WraithquantCompound}}
Cryospindle{{Icon|Cryospindle}}
Neurogelid{{Icon|Neurogelid}}
Verdanix{{Icon|Verdanix}}
VerdantexOre{{Icon|VerdantexOre}}
XyltaldarFiber{{Icon|XyltaldarFiber}}
Wraithtex{{Icon|Wraithtex}}
Xyloquant{{Icon|Xyloquant}}
Phagemesh{{Icon|Phagemesh}}
YtthyrionAlloy{{Icon|YtthyrionAlloy}}
Evolucyst{{Icon|Evolucyst}}
Integrator{{Icon|Integrator}}
ZephdanixCrystal{{Icon|ZephdanixCrystal}}
RefinedPlasmon{{Icon|RefinedPlasmon}}
Spindlecore{{Icon|Spindlecore}}
Zephyrion{{Icon|Zephyrion}}
Engenome{{Icon|Engenome}}
Concentrate{{Icon|Concentrate}}

Base Tiles[edit source]

Materials{{Icon|Materials}}
Parts{{Icon|Parts}}
Components{{Icon|Components}}
BaseBooster{{Icon|BaseBooster}}
DoubleBooster{{Icon|DoubleBooster}}
DrainReducer{{Icon|DrainReducer}}
MatsBooster{{Icon|MatsBooster}}
PartsBooster{{Icon|PartsBooster}}
CompsBooster{{Icon|CompsBooster}}

Enemies[edit source]

Fighter{{Enemy|Fighter}}
Skirmisher{{Enemy|Skirmisher}}
Sniper{{Enemy|Sniper}}
Juggernaut{{Enemy|Juggernaut}}
Frigate{{Enemy|Frigate}}
Gatling{{Enemy|Gatling}}
Missiles{{Enemy|Missiles}}
Bulwark{{Enemy|Bulwark}}
Capital{{Enemy|Capital}}
Veiled{{Enemy|Veiled}}
Rare Veiled{{Enemy|Veiled|Rare}}

Wiki & UI Icons[edit source]

ArrowRight{{Icon|ArrowRight}}
ArrowDown{{Icon|ArrowDown}}
ArrowUp{{Icon|ArrowUp}}
ArrowLeft{{Icon|ArrowLeft}}
UISalvage{{Icon|UISalvage}}
UIVoidMatter{{Icon|UIVoidMatter}}
×